Gas Turbine Research Establishment (GTRE) — a premier defence R&D laboratory under the Defence Research & Development Organisation (DRDO), Ministry of Defence, Government of India, located at CV Raman Nagar, Bengaluru — has officially published the Provisional Selection List for its Graduate Apprenticeship Training Programme 2026-27 (Engineering BE/B.Tech) vide letter No. GTRE/HRD/026/2025-26(i) dated 23 June 2026, pursuant to Advertisement No. GTRE/APP-TRG/2026-27/HRD-026. The list covers five engineering disciplines: Mechanical/Production/Industrial Production (26 selected), Aeronautical/Aerospace (28 selected + 20 waitlisted), Electrical & Electronics Communication (16 selected + 20 waitlisted), Computer Science/AI/IT (19 selected + 20 waitlisted), and Civil Engineering (1 selected). Provisionally selected candidates must report to the CV Raman Nagar Gate Security Office, GTRE, Bengaluru – 560 093 on any working day between 01 July 2026 and 31 July 2026. Saturdays, Sundays, and Gazetted holidays are closed — candidates should avoid reporting on those days.
Quick Facts:
- Result Declared — 23 June 2026
- DRDO GTRE — Ministry of Defence, GoI
- Join Window: 01 July – 31 July 2026
- Advt. No.: GTRE/APP-TRG/2026-27/HRD-026
- Training: 1 Year — Apprentices Act, 1961
- Disciplines: Mech, Aero, E&E, CS/IT, Civil
- Employment: No Permanent Job Guarantee
- Contract: Execute on Joining — NATS/NAPS
- Fee: NIL — No Application Fee
Stats:
- 90 — Total Selected
- 60 — Total Waitlisted
- 5 — Disciplines
- 31 Jul — Last Day to Join
- 1 Year — Training Duration
- NIL — Application Fee
01. Result Overview
Official letter No. GTRE/HRD/026/2025-26(i) dated 23.06.2026 — drdo.gov.in
| Particulars | Details |
|---|---|
| Organisation | Gas Turbine Research Establishment (GTRE) — Defence Research & Development Organisation (DRDO), Ministry of Defence, Govt. of India. Post Box No. 9302, C.V. Raman Nagar, Bengaluru – 560 093 |
| Letter / Reference No. | GTRE/HRD/026/2025-26(i) dated 23 June 2026 |
| Advertisement No. | GTRE/APP-TRG/2026-27/HRD-026 |
| Result Type | Provisional Selection List — Graduate Apprenticeship Training Programme 2026-27 |
| Training Stream | Graduate Trainees — Engineering BE / B.Tech |
| Result Declared On | 23 June 2026 |
| Disciplines Covered | Mechanical / Production / Industrial Production • Aeronautical / Aerospace • Electrical & Electronics Communication • Computer Science / Computer Engg. / AI / IS&T • Civil Engineering |
| Total Provisionally Selected | 90 candidates across all 5 disciplines |
| Total Waitlisted | 60 candidates (Aeronautical: 20 • Electrical & Electronics: 20 • CS/AI/IT: 20 • Mechanical: NIL • Civil: NIL) |
| Joining Window | 01 July 2026 to 31 July 2026 (any working day — Saturdays, Sundays & Gazetted holidays excluded) |
| Joining Venue | CV Raman Nagar Gate Security Office, Gas Turbine Research Establishment (GTRE), C.V. Raman Nagar, Bengaluru – 560 093 |
| Training Duration | 1 Year under The Apprentices Act, 1961 (as amended) |
| Registration Authority | BOAT (NATS) for Graduate/Diploma — RDSDE (NAPS) for ITI |
| Selection Status | Provisional — subject to document verification, BOAT/RDSDE acceptance, and contract execution |
| Employment Guarantee | None — Apprenticeship training carries no right to permanent or temporary appointment at GTRE/DRDO |
| TA/DA for Joining | NIL — No travel allowance or daily allowance provided. Candidates must arrange own accommodation/transport in Bengaluru |
| Official Website | www.drdo.gov.in |
| Contact | hrd.gtre@gov.in |
| Signed By | Dr. Senthil V, Scientist-F, Group Director (HRD), For Director, GTRE |
02. Discipline-wise Selection Summary
90 provisionally selected + 60 waitlisted across 5 engineering disciplines
- Mechanical / Production / Industrial Production — 26 Selected, Waitlist: NIL
- Aeronautical / Aerospace Engineering — 28 Selected, Waitlist: 20
- Electrical & Electronics / ECE / E&I — 16 Selected, Waitlist: 20
- CS / Computer Engg. / AI / IS&T — 19 Selected, Waitlist: 20
- Civil Engineering — 01 Selected, Waitlist: NIL
| # | Discipline | Provisionally Selected | Waitlisted |
|---|---|---|---|
| 1 | Mechanical / Production / Industrial Production Engineering | 26 | NIL |
| 2 | Aeronautical / Aerospace Engineering | 28 | 20 |
| 3 | Electrical & Electronics / ECE / Electronics & Communication | 16 | 20 |
| 4 | Computer Science / Computer Engg. / AI / Information Science & Technology | 19 | 20 |
| 5 | Civil Engineering | 01 | NIL |
| Grand Total | 90 | 60 |
About Waitlisted Candidates
Waitlisted candidates will be considered for joining only if provisionally selected candidates do not report within the joining window (01–31 July 2026) or their candidature is cancelled for any reason. Waitlisted candidates should monitor the GTRE/DRDO website for any communication. They are ranked by their serial number in the waitlist — lower serial numbers have higher priority. Waitlisted candidates are not guaranteed a position.
03. Mechanical / Production / Industrial Production
26 Provisionally Selected — Waitlist: NIL
| S.No. | NATS/NAPS Application No. | Name of Candidate | Date of Birth |
|---|---|---|---|
| 1 | AKLAL6223240 | ATHUL THOMAS | 18-05-2003 |
| 2 | ARJJP6740552 | CHETAN MAHAWAR | 13-05-2000 |
| 3 | AKAHS7013467 | DHANYA K | 20-03-2004 |
| 4 | AKLER6719739 | KARTHIKA P V | 27-02-2004 |
| 5 | AKADK6998135 | SHREESHA NARAYANA A | 15-12-2002 |
| 6 | AAPVS6959431 | BANDALUPPI DIL KUMAR | 07-02-2004 |
| 7 | AMHUPU7021603 | KULKARNI TANMAY ABHIJIT | 21-08-2004 |
| 8 | AAPCH7004473 | V RAGAUAN | 07-10-2002 |
| 9 | EWBG006220800188 | AMARASH SARKAR | 17-02-1999 |
| 10 | AAPCH7024188 | N TEJESH | 08-07-2001 |
| 11 | AKABG4771863 | BHAURAO S PATIL | 15-09-2001 |
| 12 | AAPCH6375287 | B RAJESH REDDY | 04-12-2001 |
| 13 | AAPKU6030159 | MUDHIGALLU MAHESH BABU | 13-06-2001 |
| 14 | AKABN7015578 | MIDHUN K | 30-08-2004 |
| 15 | AKABA6967439 | VINAYAK NAIK | 16-08-2002 |
| 16 | — | RAVI TEJA M | 01-03-2005 |
| 17 | AKATU4728920 | SHASHANK K R | 28-12-2000 |
| 18 | AMPGW7009819 | NIKHIL SINGH BHADOURIA | 10-12-2003 |
| 19 | ATNDH7015963 | G S CHANDRASUDAN | 13-09-2000 |
| 20 | AKABN7623766 | HRISHIKESH BINU | 27-04-2002 |
| 21 | AMHNG6011308 | YATHARTH SHARMA | 18-12-2000 |
| 22 | AKABN6935066 | SRI ARUN R | 08-05-2000 |
| 23 | AKABN7019977 | VRISHAAB SANJEEV | 04-10-2004 |
| 24 | AKLK26930313 | SHUHAIB K P | 17-08-2003 |
| 25 | STND006190406146 | RAJESH P | 25-02-1997 |
| 26 | ATNTK6088609 | AKASH B | 04-05-2002 |
Waitlisted Candidates: NIL
04. Aeronautical / Aerospace Engineering
28 Provisionally Selected — 20 Waitlisted
Provisionally Selected Candidates (28)
| S.No. | NATS/NAPS Application No. | Name of Candidate | Date of Birth | Status |
|---|---|---|---|---|
| 1 | AKLKS6924689 | KAVYA C MUTTA | 08-01-2003 | Selected |
| 2 | AKABG6951204 | ISHA | 13-01-2003 | Selected |
| 3 | AKACJ7001766 | VIKAS R | 20-05-2005 | Selected |
| 4 | ATNKK6303461 | ABISHEK A | 04-05-2004 | Selected |
| 5 | AKABN7016791 | K S RAHUL BHARGAV | 07-07-2004 | Selected |
| 6 | AWBMR7022630 | BANANEE MANDAL | 15-05-2002 | Selected |
| 7 | AKABN7020560 | KRUTHIKA M | 18-06-2004 | Selected |
| 8 | ATNRA6989014 | PRITHIKA P | 13-01-2004 | Selected |
| 9 | AKLTV6978588 | ANOOJ AS NAIR | 10-03-2004 | Selected |
| 10 | AKAHS7019521 | SNEHA M J | 16-03-2026* | Selected |
| 11 | AKLTV5332062 | SOFIYA D S | 07-07-2001 | Selected |
| 12 | AKAKP6978720 | SHARANABASAVA | 06-02-2004 | Selected |
| 13 | ATNKK7010623 | AKASHIK S K | 23-07-2004 | Selected |
| 14 | ATNNI5414434 | SANJEEVI Y | 16-10-2001 | Selected |
| 15 | AKABN7022860 | APPUKUMAR K | 20-04-2004 | Selected |
| 16 | AKABN7012729 | THANU KUMAR BG | 08-03-2004 | Selected |
| 17 | AKABL7003813 | KARTHIK T | 04-10-2003 | Selected |
| 18 | AAPEG699760 | VINJUMALLA PRAVEEN KUMAR | 15-08-2002 | Selected |
| 19 | ATLWA7009087 | BANOTH VENKANNA | 04-01-2003 | Selected |
| 20 | AKADH6977564 | ROHIT C KURAKUNDI | 16-01-2004 | Selected |
| 21 | AMPH06966570 | HARSHITA CHOUREY | 30-12-2004 | Selected |
| 22 | Not Available | VINAYA NAGANUR | 08-03-2004 | Selected |
| 23 | ATNTI6963965 | MOHAMED ANAS P | 15-09-2004 | Selected |
| 24 | ATNRA6964214 | SATHISH KANNAN B | 28-06-2005 | Selected |
| 25 | AKABN6967598 | TUSHAR P | 11-12-2004 | Selected |
| 26 | ATNTE6952126 | SUNDARARAJA PERUMAL | 12-04-2004 | Selected |
| 27 | ATLNA6960892 | VEERABOINA NAGARAJU | 19-06-2004 | Selected |
| 28 | AKLWA4920615 | SANIKA SURESH | 28-12-1999 | Selected |
Waitlisted Candidates (20) — Considered only if selected candidates do not join
| S.No. | NATS/NAPS Application No. | Name of Candidate | Date of Birth | Status |
|---|---|---|---|---|
| W1 | AAPKR6794104 | KODEBOINA NAGA SAI KUMAR | 05-06-2004 | Waitlisted |
| W2 | ATLHD6304922 | P VENKATA GURUDATTA SARMA | 14-04-2004 | Waitlisted |
| W3 | AAPCH5433004 | PATNAM MOHANASHOURI | 23-10-2000 | Waitlisted |
| W4 | ARJK06225206 | AAKASH JANGID | 06-05-2002 | Waitlisted |
| W5 | AKABN6790717 | SAMUEL VINITH KUMAR R | 05-12-2000 | Waitlisted |
| W6 | AKABN7009899 | VISHAL VASANTHA KUMAR | 23-08-2000 | Waitlisted |
| W7 | AKADK6917089 | MOHAMMED HAYYAN | 17-09-2003 | Waitlisted |
| W8 | AKABA7021899 | VAIBHAV ANIL BADIGER | 27-02-2004 | Waitlisted |
| W9 | AUPDE6842920 | SANDEEP KUMAR | 21-07-2002 | Waitlisted |
| W10 | AKAKL6996471 | SANSTHOSH PS | 23-12-2004 | Waitlisted |
| W11 | AUPAG6582803 | ANSH PANGORIA | 23-10-2001 | Waitlisted |
| W12 | AKATV7004742 | BHARATH R | 09-06-2003 | Waitlisted |
| W13 | AMHCH6339085 | DEVASHISH RANJEET ROY | 31-03-2003 | Waitlisted |
| W14 | ATNCH6959054 | HARINI N | 13-08-2004 | Waitlisted |
| W15 | ATLHD6985423 | MANSA DEVI SHARMA | 06-06-2003 | Waitlisted |
| W16 | ATLMM6999357 | MANDIGAM BALA KRISHNA | 10-02-2003 | Waitlisted |
| W17 | AMPBU6068551 | TRUSHAN MAHAJAN | 16-05-2003 | Waitlisted |
| W18 | ADLSD6959953 | HARSHITH S NARAYANAN | 11-05-2002 | Waitlisted |
| W19 | AKABN6992141 | BILVASHREE D | 30-07-2004 | Waitlisted |
| W20 | ATNCG7013200 | M MOHAMED FAZIL | 29-08-2004 | Waitlisted |
05. Electrical & Electronics / ECE / Communication Engineering
16 Provisionally Selected — 20 Waitlisted
Provisionally Selected Candidates (16)
| S.No. | NATS/NAPS Application No. | Name of Candidate | Date of Birth | Status |
|---|---|---|---|---|
| 1 | AAPAN7015783 | SHAIK KARISHMA | 31-08-2005 | Selected |
| 2 | AAPPR6999667 | VESAPOGU SUJANA DEEPTHI | 13-10-2004 | Selected |
| 3 | AKACK6849923 | BINDUSHREE M P | 02-10-2003 | Selected |
| 4 | AKAKL6932718 | ADARSHA KUMAR V | 16-07-2003 | Selected |
| 5 | AAPAN6979298 | YELLANURU RANJITH KUMAR | 12-06-2005 | Selected |
| 6 | AKACH6218591 | LAKSHYA M R | 29-05-2003 | Selected |
| 7 | AAPNE4573660 | SADA PRADEEP | 14-09-2000 | Selected |
| 8 | AKABN7012015 | ASHALATHA B | 04-04-2004 | Selected |
| 9 | AKABN6983736 | POORNIMA N | 21-05-2002 | Selected |
| 10 | AKACH7016503 | VARSHA K G | 27-09-2004 | Selected |
| 11 | STU7424442 | YALAMILLA JHANSHE | 27-08-2004 | Selected |
| 12 | AUPAG5177814 | SHIVAM RAJPUT | 17-04-1999 | Selected |
| 13 | AKARM6997562 | NANDAN R | 04-03-2004 | Selected |
| 14 | — | SURIBOYINA MANOJ | 08-06-2002 | Selected |
| 15 | STNG10822043030 | SIVANANDHAN A P | 28-02-2002 | Selected |
| 16 | AAPKR6632806 | E TEJA VENKATA SAI | 19-07-2002 | Selected |
Waitlisted Candidates (20)
| S.No. | NATS/NAPS Application No. | Name of Candidate | Date of Birth | Status |
|---|---|---|---|---|
| W1 | AKABN6356937 | ADYASHA SARANGI | 03-08-2003 | Waitlisted |
| W2 | AKACK7010567 | BHARATH M | 29-04-2004 | Waitlisted |
| W3 | AKABD6996160 | ABHISHEK | 22-09-2004 | Waitlisted |
| W4 | AKACJ6934235 | KARTHIK L | 27-10-2004 | Waitlisted |
| W5 | U466293 | HARIKA MANEPALLI | 21-06-2004 | Waitlisted |
| W6 | AKABLR6806390 | CHAITRA R | 22-06-2003 | Waitlisted |
| W7 | AKABN7023088 | BAJAJI M | 09-05-2004 | Waitlisted |
| W8 | AKARM6683246 | SYED SAAD HUSSAIN | 03-11-2002 | Waitlisted |
| W9 | AKATU6797467 | RAKSHITHA K S | 30-08-2003 | Waitlisted |
| W10 | AAPAN6960264 | SHAIK ABUSALEHA | 23-06-2004 | Waitlisted |
| W11 | AAPNE549040 | PAMUJULA SAI JAYANTH | 14-05-2001 | Waitlisted |
| W12 | AKADH6966197 | BHAGYA SHANKAPPA TADAHAL | 15-08-2002 | Waitlisted |
| W13 | AKAHS4700577 | YASHASWINI S M | 31-10-2000 | Waitlisted |
| W14 | AKABN6954555 | PRADEEP KUMAR L | 17-12-2003 | Waitlisted |
| W15 | AWBPS6966815 | RAJU KUMAR | 28-07-1996 | Waitlisted |
| W16 | AKAMY6992181 | RANJITHA M | 07-03-2003 | Waitlisted |
| W17 | AO62687631 | KOTHIRALLA MALLAIAH | 02-09-2002 | Waitlisted |
| W18 | AKABN6944640 | GOWDA VARUN KRISHNAMURTI | 14-10-2003 | Waitlisted |
| W19 | AUPAZ6043256 | PRASHANSA KUSHWAHA | 08-11-2001 | Waitlisted |
| W20 | AKABN7010208 | SHANKAR KUMAR S | 18-03-2003 | Waitlisted |
06. Computer Science / Computer Engg. / AI / IS&T
19 Provisionally Selected — 20 Waitlisted
Provisionally Selected Candidates (19)
| S.No. | NATS/NAPS Application No. | Name of Candidate | Date of Birth | Status |
|---|---|---|---|---|
| 1 | AAPCH6966506 | RAGHUNATHACHAR BHOOMIKA | 19-10-2004 | Selected |
| 2 | AKABL6930726 | POOJA HS | 06-01-2003 | Selected |
| 3 | AAPCH6954064 | INDUSHREE KC | 26-11-2004 | Selected |
| 4 | AAPCH6921532 | MALLAKUPPAM MANENDRA | 23-06-2004 | Selected |
| 5 | AMHNG6955393 | MANAS BHARDWAJ | 18-02-2003 | Selected |
| 6 | AAPCH6958521 | THUPAKULA VANAJA | 03-05-2005 | Selected |
| 7 | AKABL6824841 | VINUTHA SHETTY E | 17-03-2004 | Selected |
| 8 | AAPEG6990500 | PAPPULA VENU GOPAL | 04-05-2003 | Selected |
| 9 | AAPEG6860058 | VEMULAPALLI HEMANTH SAI SRIRAM | 10-08-2004 | Selected |
| 10 | AAPEG6965273 | B ADITYA MADHAV | 04-07-2005 | Selected |
| 11 | ATNPE6996181 | PAARI P | 22-12-2004 | Selected |
| 12 | AKABN6958049 | PAVAN V | 23-10-2003 | Selected |
| 13 | AKABG7014099 | SWATI KAMBLE | 06-04-2004 | Selected |
| 14 | AAPCH7006413 | BALAPOGU SIVAKUMAR | 03-03-2005 | Selected |
| 15 | AAPCH6961985 | MEKALA GNANASAIPRIYA | 29-03-2004 | Selected |
| 16 | AKABN7023259 | RAKSHITHA B K | 03-01-2004* | Selected |
| 17 | AKAHV6766464 | YUVARAJ HONDAD | 15-03-2003 | Selected |
| 18 | — | SNEHA K C | 30-06-2003 | Selected |
| 19 | AKABN7001489 | T NISCHIT | 08-06-2003 | Selected |
Waitlisted Candidates (20)
| S.No. | NATS/NAPS Application No. | Name of Candidate | Date of Birth | Status |
|---|---|---|---|---|
| W1 | AAPPR7024475 | UPPUTURI VARUN SAI | 15-10-2001 | Waitlisted |
| W2 | AKASH6517793 | SUMANTH JM | 12-04-2002 | Waitlisted |
| W3 | AKACK712013 | RUCHITHA GS | 13-10-2003 | Waitlisted |
| W4 | AAPAN7004445 | AGILI SAMPITHA | 04-08-2005 | Waitlisted |
| W5 | AKABG6966508 | AKKAVA DANGE | 24-06-2004 | Waitlisted |
| W6 | AKABN7004431 | SANJANA U | 04-07-2004 | Waitlisted |
| W7 | AKABG6764000 | VARUN SHRISHAIL WALI | 26-07-2003 | Waitlisted |
| W8 | ABRKH6986179 | NAMAN | 29-06-2003 | Waitlisted |
| W9 | AKACT6669486 | KUSHALA NAYAKA | 12-12-2003 | Waitlisted |
| W10 | AKLAL6952858 | MADHAV P RAJEEV | 07-09-2001 | Waitlisted |
| W11 | ATNSA7020232 | INDIRAJITH S | 10-05-2001 | Waitlisted |
| W12 | AAPGU6152449 | ORSU VYSHNAVI | 22-08-2003 | Waitlisted |
| W13 | AKABN7023400 | SANJANA N | 05-12-2004 | Waitlisted |
| W14 | AKACK7023964 | BHARATH M H | 05-09-2003 | Waitlisted |
| W15 | AKATU6299117 | DEEPAK CV | 15-03-2004 | Waitlisted |
| W16 | AAPCH7010264 | GARLA MANIKANTA | 18-09-2003 | Waitlisted |
| W17 | AAPNE6955687 | GOGULA CHANDRA SHEKAR SARASWATH | 12-02-2004 | Waitlisted |
| W18 | AKABD6955775 | AKSHITHA | 09-08-2003 | Waitlisted |
| W19 | AKACH7018628 | ADITHYA | 17-06-2004 | Waitlisted |
| W20 | AKABN7001720 | PRAJWAL J | 21-07-2003 | Waitlisted |
Date Correction Note
The official PDF for S.No. 10 in Aeronautical (SNEHA M J) shows DOB as “16/3/26” and for S.No. 16 in CS/IT (RAKSHITHA B K) shows “03-01-1900” — both appear to be typographical errors in the original result document. Candidates concerned should carry documentary proof of their actual date of birth at the time of joining.
07. Civil Engineering
01 Provisionally Selected — Waitlist: NIL
| S.No. | NATS/NAPS Application No. | Name of Candidate | Date of Birth | Status |
|---|---|---|---|---|
| 1 | AKAHS7016705 | SANJU G N | 16-12-2004 | Selected |
Waitlisted Candidates: NIL
08. Joining Instructions — What Selected Candidates Must Do
Report to GTRE Gate Security, CV Raman Nagar, Bengaluru-560093 — any working day between 01–31 July 2026
| Event | Date |
|---|---|
| Joining Window Opens — Report to CV Raman Nagar Gate Security Office, GTRE, Bengaluru-560093 | 01 July 2026 |
| Last Date to Report for Joining — List validity expires; candidates failing to join by this date will have candidature cancelled with no further consideration | 31 July 2026 |
| Days Excluded from Joining — Do NOT report on Saturdays, Sundays, or Gazetted holidays; the establishment is closed and will not process joinings | Sat / Sun / Holidays |
Step 1: Check Your Name in the Official Result
Verify your name, NATS/NAPS Application Number, and Date of Birth in the official provisional selection list published at www.drdo.gov.in. If you find any discrepancy, contact GTRE HRD immediately at hrd.gtre@gov.in before reporting for joining.
Step 2: Reply to Acceptance Email with Signed Undertaking
GTRE sends a selection acceptance email to provisionally selected candidates. You must reply to that email with the signed undertaking form (Annexure enclosed with the official result document). A copy of this undertaking must also be brought at the time of joining. Failure to submit the undertaking may lead to cancellation of candidature.
Step 3: Obtain Police Verification Certificate
Arrange a Valid Police Verification Certificate from the last place of residence, issued by the District Authority. This certificate must cover the preceding year of your residence and must be in original. Candidates who have recently moved should obtain verification from both the old and current address as applicable.
Step 4: Obtain Medical Fitness Certificate
Arrange a Medical Fitness Certificate from a Government Doctor or a Registered Medical Practitioner. This certificate should confirm that you are medically fit for the apprenticeship training.
Step 5: Report to GTRE Gate Security Office with All Documents
On any working day between 01 July 2026 and 31 July 2026, report to the CV Raman Nagar Gate Security Office, GTRE, Bengaluru – 560 093 (avoid Saturdays, Sundays, and Gazetted holidays). Carry all original documents along with one set of photocopies. Your NATS/NAPS Enrolment ID printout is mandatory — entry may be refused without it.
Step 6: Document Verification & Contract Execution
GTRE officials will verify all original documents at the time of joining. Any discrepancy or forged document will result in immediate cancellation. After successful document verification, you will be required to execute a formal apprenticeship contract on the day of joining. The selection remains provisional until the contract is accepted by BOAT (for NATS candidates) or RDSDE (for NAPS candidates).
09. Documents Required at the Time of Joining
Bring originals + one set of photocopies — missing documents = selection cancelled
| # | Document | Purpose |
|---|---|---|
| 1 | 10th & 12th Marksheet and Certificate | Proof of Date of Birth; educational background verification |
| 2 | All Semester Marksheets (Qualifying Exam) | Verification of BE/B.Tech performance and CGPA/percentage |
| 3 | Degree Certificate / Provisional Degree Certificate | Issued by competent authority — proof of qualifying qualification |
| 4 | Caste Certificate (if applicable) | Issued by competent authority — for SC/ST/OBC category candidates |
| 5 | Person with Disability Certificate (if applicable) | As per applicable Government norms |
| 6 | EWS Certificate (if applicable) | For Economically Weaker Section candidates |
| 7 | Photo ID Card issued by Government / Aadhaar Card | Mandatory identity verification |
| 8 | NATS/NAPS Registration Certificate / Enrolment ID Printout | Proof of registration under NATS or NAPS portal — mandatory for entry |
| 9 | 3 Passport Size + 2 Stamp Size Photographs | For GTRE records and contract documentation |
| 10 | Valid Police Verification Certificate | From last place of residence — issued by District Authority (covering last year) |
| 11 | Medical Fitness Certificate | Issued by Government Doctor or Registered Medical Practitioner |
| 12 | Bank Account Details with Aadhaar Seeding | Copy of front page of Bank Passbook — for stipend disbursement |
| 13 | Signed Undertaking Form | Sent along with acceptance email — bring a copy at the time of joining |
Failure to produce any of the above in ORIGINAL will result in cancellation of provisional selection at the time of joining. No extensions are granted.
10. How to Reach GTRE, Bengaluru
CV Raman Nagar Gate Security Office, Bengaluru – 560 093 | Nearest: Swami Vivekananda Road Metro
| Route From | Bus Numbers | Stop to Alight |
|---|---|---|
| Majestic / City Railway Bus Stand | 314 E, 314 B, 315 MDF | LRDE Bus Stop |
| Shivaji Nagar | 314, 314 A, 314 C | LRDE Bus Stop |
| KR Market | 318 | LRDE Bus Stop |
| Metro | Nearest station: Swami Vivekananda Road Metro Station — walk / auto to GTRE gate. Landmark: Bagmane Tech Park & LRDE |
FAQs
Q1. I am on the waitlist. Will I definitely get a position?
No — there is no guarantee. Waitlisted candidates are considered only if provisionally selected candidates do not report within the joining window (01–31 July 2026) or their candidature is cancelled. Waitlisted candidates are ranked by their serial number — lower serial number means higher priority. You should monitor www.drdo.gov.in and the GTRE email/official communication for any update. Do not report to GTRE unless you receive a specific communication calling you to join.
Q2. Does completing the apprenticeship at GTRE guarantee a permanent job at DRDO?
No. The official result document and joining instructions explicitly state: “Apprentices will have no claim to permanent or temporary appointment on completion of Apprenticeship Training in GTRE/DRDO.” The apprenticeship training programme is governed by The Apprentices Act, 1961. Its purpose is to provide structured industrial training — not to create an employment pipeline. After training, candidates receive an apprenticeship completion certificate which can be beneficial for future recruitment processes at DRDO and other public sector organisations, but carries no automatic employment right.
Q3. Can I join on a Saturday, Sunday, or public holiday?
No. GTRE observes all Saturdays and Sundays as closed holidays. The joining window runs from 01 July 2026 to 31 July 2026 on working days only. Candidates must avoid reporting on Saturdays, Sundays, and Gazetted holidays. GTRE’s security office will not process any joining on those days.
Q4. Will GTRE provide accommodation or transportation in Bengaluru?
No. The official instructions state clearly: “Candidates are required to arrange accommodation / transport on their own for their stay in Bengaluru. No TA/DA shall be given to candidates for joining GTRE.” Outstation candidates must make their own arrangements for housing and commute in Bengaluru before reporting for joining. GTRE does not reimburse travel expenses either.
Q5. My NATS/NAPS Application Number is missing in the result. What does that mean?
A few candidates in the result list appear without a NATS/NAPS Application Number (shown as “—” or “Not Available”). This appears to be a data entry gap in the official document. If your name matches your date of birth in the list, you should still proceed with joining. Bring your NATS/NAPS registration printout regardless and contact GTRE HRD at hrd.gtre@gov.in in advance to clarify your entry status.
Q6. What is the stipend for GTRE Graduate Apprentice Trainees?
Stipend is payable as per Government of India NATS/NAPS notified rates under The Apprentices Act, 1961 (as amended). For Graduate Engineering Apprentices (BE/B.Tech), the current Government-notified monthly stipend is approximately ₹9,000 per month (this may vary; the exact figure as per latest GoI notification applies). No other allowances, HRA, or benefits are paid during the training period.
Q7. What is the duration of the training and what will I work on at GTRE?
The training duration is one year under the Apprentices Act, 1961. GTRE is India’s premier gas turbine and aero-engine research laboratory, primarily known for the Kaveri engine programme for combat aircraft. Apprentice trainees work alongside scientists and engineers on gas turbine components, aeronautical systems, computational tools, manufacturing support, and testing infrastructure. The experience and DRDO completion certificate are highly valued by HAL, ISRO, BEL, BEML, and private aerospace companies during future hiring.
11. Official Documents & Links
All updates at drdo.gov.in — Original PDF result + Advt. No. GTRE/APP-TRG/2026-27/HRD-026
Official GTRE Documents
- Official Result PDF — Provisional Selection List for Graduate Apprenticeship Training 2026-27 at GTRE (Letter No. GTRE/HRD/026/2025-26(i) dated 23.06.2026)
- DRDO Official Website — www.drdo.gov.in (All GTRE Notifications, Results & Updates)
- NATS Portal — nats.education.gov.in (Graduate & Diploma Apprentice Registration)
- NAPS Portal — apprenticeshipindia.gov.in (ITI Trade Apprentice Registration)
- GTRE HRD Contact — hrd.gtre@gov.in (For Queries on Result & Joining)
About DRDO GTRE
Gas Turbine Research Establishment (GTRE) is a premier R&D laboratory of DRDO, Ministry of Defence, Govt. of India, located at C.V. Raman Nagar, Bengaluru – 560 093. GTRE is the lead establishment for India’s indigenous gas turbine and aero-engine technology development, including the Kaveri engine for combat aircraft. The laboratory works on advanced turbomachinery, propulsion systems, combustion technology, aerodynamics, and structural integrity of aerospace-grade engines. An apprenticeship at GTRE offers graduate trainees a structured, one-year immersion in real defence R&D environment — a credential valued across India’s aerospace and defence ecosystem including HAL, ISRO, BEL, BEML, NAL, and private sector aerospace firms.
Important Warnings — Provisionally Selected Candidates Must Read
- Selection is provisional — confirmed only after BOAT/RDSDE acceptance and contract execution at GTRE
- Missing the 31 July 2026 joining deadline means permanent loss of this apprenticeship position — no extensions
- Do not report on Saturdays, Sundays, or Gazetted holidays — GTRE will not process joinings on closed days
- No TA/DA is provided for joining — candidates must fund their own travel and stay in Bengaluru
- Apprenticeship training carries no right to permanent or temporary employment at GTRE or DRDO
- Any false or forged document will lead to immediate cancellation — even during the training period
- Candidates with a discrepancy in date of birth in the result (appearing as “16/3/26” or “03-01-1900”) should carry documentary proof and contact hrd.gtre@gov.in before reporting





Leave a Comment