UPSC Recruitment 2026 — 538 Vacancies Notification OUT
Advertisement No. 06/2026 | 30+ Ministries | Scientist B, Asst Director, Ops Officer & More | upsconline.nic.in
The Union Public Service Commission (UPSC) has officially released Advertisement No. 06/2026 on 12 June 2026 inviting Online Recruitment Applications (ORA) for 538 permanent central government vacancies across 70 distinct posts in 30+ ministries and departments. Posts span diverse disciplines including Civil Aviation (DGCA), Defence (CME Pune, Naval HQ, DGAQA), Forensic Science (CFSL), Agriculture (NCONF), Mines (IBM), Law (Enforcement Directorate, CBI), Education (A&N Administration), IT (ORGI, Intelligence Bureau), MSME, and UT Ladakh Administration. The online application window is open from 13 June 2026 to 03 July 2026 at the UPSC ORA portal upsconline.nic.in/ora/. All posts are permanent positions and will be filled by the Selection Method. Pay scales range from Level 6F to Level 14 of the 7th CPC Pay Matrix.
| Recruitment Name | UPSC Online Recruitment Advertisement No. 06/2026 |
| Conducting Authority | Union Public Service Commission (UPSC), New Delhi |
| Advertisement No. | 06/2026 |
| Notification Date | 12 June 2026 |
| Total Vacancies | 538 Posts across 70 different post types in 30+ ministries |
| Nature of Posts | Permanent — Central Government, Gazetted & Non-Gazetted (post-wise) |
| Application Opens | 13 June 2026 |
| Application Closes | 03 July 2026 (last date to apply online) |
| Application Mode | Online only — upsconline.nic.in/ora/ (UPSC ORA Portal) |
| Application Fee | Gen/OBC/EWS: ₹25/- | Female / SC / ST / PwBD: Exempted | Online payment only |
| Educational Qualification | Post-specific — ranges from Bachelor's Degree to M.Sc. / M.E./M.Tech / LLB / MBBS + PG / Ph.D. (see post-wise table) |
| Age Limit | Post-specific — ranges from 30 to 56 years (UR). Age calculated as on 03 July 2026 (closing date) |
| Age Relaxation | SC/ST: +5 yrs | OBC: +3 yrs | PwBD: +10 yrs (over & above category) | Max 56 yrs for posts with 50-yr base limit |
| Selection Method | Selection (by UPSC — shortlisting based on qualifications / experience / interview; specific stages to be announced) |
| Probation Period | 2 years for Group B posts | 1 year for most Group A posts |
| Pay Scale (7th CPC) | Pay Level 6F to 14 — varies by post (see Pay Scale section) |
| Pension Scheme | NPS (from 01.01.2004) + UPS option from 01.04.2025 for eligible posts (e.g., ORGI posts) |
| Special Condition | UT Ladakh posts (Posts 60–70): Exclusively for Domiciles of UT Ladakh only — valid Tehsildar-issued Domicile Certificate mandatory |
| Official Notification PDF | upsc.gov.in/sites/default/files/AdvtNo-06-2026-Engl-120626.pdf |
| Apply Online | upsconline.nic.in/ora/ |
| # | Event / Activity | Date | Status |
|---|---|---|---|
| 1 | Official Notification Released | 12 June 2026 | ✅ Done |
| 2 | Online Application Window Opens | 13 June 2026 | ✅ Open |
| 3 | 🔴 Last Date to Apply Online (UPSC ORA Portal) | 03 July 2026 | ⚡ Active |
| 4 | Shortlisting / Recruitment Test (if applicable) | To be announced by UPSC | ⏳ Upcoming |
| 5 | Interview / Personality Test | To be announced by UPSC | ⏳ Upcoming |
| 6 | Final Selection & Appointment | To be announced by UPSC | ⏳ Upcoming |
All 538 vacancies across 70 post types are listed below, grouped by ministry/department. Only categories explicitly stated in the official notification are shown.
| Post Name | Ministry / Department | Vacancies | Category Breakup | Pay Level |
|---|---|---|---|---|
| 🌾 Ministry of Agriculture & Farmers Welfare — NCONF | ||||
| Junior Scientific Officer | NCONF, Dept. of Agriculture | 9 | UR-6, SC-2, ST-1 | Level 7 |
| Regional Director | NCONF, Dept. of Agriculture | 2 | UR-1, OBC-1 | Level 11/12 |
| ✈️ Ministry of Civil Aviation — DGCA | ||||
| Operations Officer | DGCA, Civil Aviation | 19 | UR-4, EWS-12, ST-3 + 1 PwBD | Level 10 |
| Air Safety Officer | DGCA, Civil Aviation | 15 | UR-8, EWS-2, OBC-3, SC-2 + 1 PwBD (HH) | Level 10 |
| 🎓 Education — National Sugar Institute, Kanpur | ||||
| Professor (Sugar Engineering) | National Sugar Institute, Kanpur | 1 | UR-1 | Level 13 |
| 🏗️ North Eastern Council (NEC), Shillong | ||||
| Assistant Engineer (Civil) | NEC Secretariat, Shillong | 1 | UR-1 | Level 7 |
| 🪖 Ministry of Defence — College of Military Engineering (CME), Pune | ||||
| Professor, Civil Engg (Structural) | CME Pune | 1 | UR-1 | Level 14 |
| Associate Prof. Civil Engg (Transportation) | CME Pune | 1 | OBC-1 | Level 13A1 |
| Associate Prof. (Physics) | CME Pune | 1 | UR-1 | Level 13A1 |
| Associate Prof. (Mathematics) | CME Pune | 1 | UR-1 | Level 13A1 |
| Associate Prof. (Chemistry) | CME Pune | 1 | UR-1 | Level 13A1 |
| Associate Prof. (Architecture) | CME Pune | 1 | UR-1 | Level 13A1 |
| Associate Prof., Mech Engg (Thermal) | CME Pune | 1 | UR-1 | Level 13A1 |
| Associate Prof., Electrical Engg (Energy) | CME Pune | 1 | ST-1 | Level 13A1 |
| Associate Prof., Civil Engg (Water Resources) | CME Pune | 1 | UR-1 | Level 13A1 |
| Associate Prof., Civil Engg (Structure) | CME Pune | 3 | UR-2, SC-1 | Level 13A1 |
| Associate Prof., Civil Engg (Environment) | CME Pune | 1 | ST-1 | Level 13A1 |
| Associate Prof., Civil Engg (Soil & Foundation) | CME Pune | 1 | UR-1 | Level 13A1 |
| Associate Prof., Civil Engg (Construction Mgmt) | CME Pune | 1 | UR-1 | Level 13A1 |
| Asst. Prof. (Architecture) — 3 posts | CME Pune | 3 | UR-2, OBC-1 | Level 10 |
| Asst. Prof. (Mathematics) — 3 posts | CME Pune | 3 | UR-3 | Level 10 |
| Asst. Prof. (Physics) | CME Pune | 1 | UR-1 | Level 10 |
| Asst. Prof. (Chemistry) | CME Pune | 1 | UR-1 | Level 10 |
| Asst. Prof. (Geology) | CME Pune | 1 | UR-1 | Level 10 |
| Asst. Prof. Electrical Engg (Electrical Machines) | CME Pune | 1 | UR-1 | Level 10 |
| Asst. Prof. Electronics Engg (ECE) | CME Pune | 1 | UR-1 | Level 10 |
| Asst. Prof. Computer Engg (AI) | CME Pune | 1 | UR-1 | Level 10 |
| Asst. Prof. Computer Engg (AI / Cyber Security) | CME Pune | 1 | UR-1 | Level 10 |
| Asst. Prof. Civil Engg (Transportation) | CME Pune | 1 | UR-1 | Level 10 |
| Asst. Prof. Civil Engg (Environmental) | CME Pune | 1 | OBC-1 | Level 10 |
| Asst. Prof. Civil Engg (Geo Informatics) | CME Pune | 2 | OBC-1, SC-1 | Level 10 |
| Asst. Prof. Civil Engg (Construction Mgmt) | CME Pune | 2 | UR-1, EWS-1 | Level 10 |
| Asst. Prof. Civil Engg (Structures) | CME Pune | 4 | UR-2, EWS-1, SC-1 | Level 10 |
| Asst. Prof. Mech Engg (Machine Design) | CME Pune | 1 | EWS-1 | Level 10 |
| Asst. Prof. Mech Engg (Thermal Engg) | CME Pune | 3 | UR-1, OBC-2 | Level 10 |
| Asst. Prof. Production Engg (Adv. Prodn System) | CME Pune | 1 | UR-1 | Level 10 |
| ⚓ Ministry of Defence — Naval HQ & DGAQA | ||||
| Junior Scientific Officer | Naval HQ, MoD | 5 | UR-3, OBC-2 | Level 10 |
| Junior Technical Officer | Naval HQ, MoD | 1 | UR-1 | Level 10 |
| Sr. Scientific Assistant (Computer Sciences) | DGAQA, MoD | 1 | UR-1 | Level 7 |
| Sr. Scientific Assistant (Electronics) | DGAQA, MoD | 1 | ST-1 | Level 7 |
| Sr. Scientific Assistant (Metallurgy) | DGAQA, MoD | 1 | UR-1 | Level 7 |
| Sr. Scientific Assistant (Mechanical) | DGAQA, MoD | 2 | UR-1, SC-1 | Level 7 |
| 🌿 Ministry of Environment — Botanical Survey of India (BSI) | ||||
| Botanist | Botanical Survey of India | 2 | UR-1, SC-1 | Level 7 |
| 🐾 Ministry of Environment — Zoological Survey of India (ZSI) | ||||
| Scientist 'B' | Zoological Survey of India, Kolkata | 4 | UR-2, OBC-1, ST-1 | Level 10 |
| ⚖️ Ministry of Finance — Directorate of Enforcement (ED) | ||||
| Assistant Legal Adviser | Directorate of Enforcement | 12 | UR-6, EWS-1, OBC-3, SC-1, ST-1 + 1 PwBD (B/LV) | Level 11 |
| 🔬 Ministry of Home Affairs — CFSL (Forensic Science) | ||||
| Scientist 'B' (Biology) | CFSL, MHA | 1 | UR-1 | Level 10 |
| Scientist 'B' (Chemistry) | CFSL, MHA | 1 | OBC-1 | Level 10 |
| Scientist 'B' (Documents) | CFSL, MHA | 3 | EWS-1, SC-1, ST-1 | Level 10 |
| Scientist 'B' (Physics) | CFSL, MHA | 2 | UR-2 | Level 10 |
| 🗺️ Ministry of Home Affairs — ORGI | ||||
| Assistant Director (IT) | ORGI, MHA | 15 | UR-6, EWS-1, OBC-5, SC-2, ST-1 + 1 PwBD (D/HH) | Level 10 |
| Research Officer (Map) | ORGI, MHA | 3 | UR-3 | Level 10 |
| 🕵️ Intelligence Bureau (IB), MHA | ||||
| Dy. Central Intelligence Officer (Technical) | Intelligence Bureau, MHA | 6 | UR-3, EWS-2, OBC-1 | Level 10 |
| 👷 Ministry of Labour — DGFASLI | ||||
| Deputy Director (Staff Training / Productivity) | DGFASLI, Ministry of Labour | 1 | UR-1 | Level 11 |
| 🏭 Ministry of MSME — Largest Single Block | ||||
| Asst. Director Grade-II (Economic Investigation) ⭐ Largest Block | O/o Dev. Commissioner, MSME | 50 | UR-19, EWS-8, OBC-5, SC-12, ST-6 + 2 PwBD (backlog) | Level 7 |
| ⛏️ Ministry of Mines — Indian Bureau of Mines (IBM), Nagpur | ||||
| Chemist | Indian Bureau of Mines, Nagpur | 1 | UR-1 | Level 7 |
| Assistant Mining Geologist | Indian Bureau of Mines, Nagpur | 5 | UR-3, OBC-2 | Level 7 |
| Mineral Officer Intelligence | Indian Bureau of Mines, Nagpur | 3 | UR-2, ST-1 + 1 PwBD (B/LV) | Level 7 |
| 🚔 Ministry of Personnel — CBI | ||||
| Assistant Public Prosecutor | CBI, Ministry of Personnel | 5 | UR-3, OBC-1, SC-1 + 1 PwBD (HH) | Level 7 |
| 🏝️ Andaman & Nicobar Administration — Education | ||||
| Principal (Senior Secondary School) | Dept. of Education, A&N Administration | 7 | UR-4, EWS-1, OBC-2 | Level 12 |
| 🏔️ UT Ladakh Administration — (Domicile of UT Ladakh Only) | ||||
| Lecturer-I (English) | Technical Education, UT Ladakh | 1 | ST-1 | Level 8A |
| Lecturer-I (Mathematics) | Technical Education, UT Ladakh | 1 | ST-1 | Level 8A |
| Lecturer-I (Physics) | Technical Education, UT Ladakh | 1 | ST-1 | Level 8A |
| Lecturer-I (Chemistry) | Technical Education, UT Ladakh | 1 | ST-1 | Level 8A |
| Lecturer-I (Computer Engineering) | Technical Education, UT Ladakh | 1 | ST-1 | Level 8A |
| Lecturer-I (Civil Engineering) | Technical Education, UT Ladakh | 1 | ST-1 | Level 8A |
| Superintendent ITI / Vice Principal | Technical Education, UT Ladakh | 1 | ST-1 | Level 8 |
| Scientific Officer / Programmer | IT Dept., UT Ladakh | 2 | ST-2 | Level 8 |
| Assistant Registrar (Cooperative Dept.) | UT Ladakh | 11 | EWS-1, ST-10 | Level 6F |
| Private Secretary | General Administration, UT Ladakh | 12 | EWS-1, ST-11 + 1 PwBD (B/LV) | Level 8 |
| Consultant Ophthalmologist | Health & Medical, UT Ladakh | 2 | ST-2 | Level 11 |
| Grand Total | 538 | Across 70 post types in 30+ Ministries/Departments | ||
| Pay Level (7th CPC) | Key Posts | Approx. Basic Pay Range |
|---|---|---|
| Level 6F | Assistant Registrar (Cooperative Dept., UT Ladakh) | ₹35,400+ |
| Level 7 | JSO (NCONF), Asst. Engineer (NEC), Sr. Scientific Assistants (DGAQA), Botanist (BSI), Asst. Director Grade-II (MSME), Asst. Mining Geologist, Mineral Officer, Asst. Public Prosecutor (CBI), Chemist (IBM) | ₹44,900–₹1,42,400 |
| Level 8 | JSO (Naval HQ), Superintendent ITI (UT Ladakh), Scientific Officer/Programmer (UT Ladakh), Private Secretary (UT Ladakh) | ₹47,600–₹1,51,100 |
| Level 8A | Lecturer-I posts (English, Maths, Physics, Chemistry, Comp. Engg, Civil Engg) — UT Ladakh | ₹53,100+ |
| Level 10 | Operations Officer & Air Safety Officer (DGCA), JTO (Naval HQ), Scientist 'B' (ZSI & CFSL ×4), Asst. Director IT (ORGI), Research Officer Map (ORGI), DCIO Technical (IB), Chemist (IBM), All CME Pune Asst. Professor posts | ₹56,100–₹1,77,500 |
| Level 11 | Regional Director (NCONF), Asst. Legal Adviser (Enforcement), Deputy Director (DGFASLI), Consultant Ophthalmologist (UT Ladakh) | ₹67,700–₹2,08,700 |
| Level 12 | Principal Senior Secondary School (A&N Administration) | ₹78,800–₹2,09,200 |
| Level 13 | Professor, Sugar Engineering (NSI Kanpur) | ₹1,23,100–₹2,15,900 |
| Level 13A1 | All Associate Professor posts — CME Pune (12 posts) | ₹1,31,400–₹2,17,100 |
| Level 14 | Professor, Civil Engg (Structural) — CME Pune | ₹1,44,200–₹2,18,200 |
Age is calculated as on the closing date: 03 July 2026. Standard relaxations: SC/ST +5 yrs, OBC +3 yrs, PwBD +10 yrs over category relaxation. Below are the key posts with eligibility details.
| Post | Max Age (UR) | Essential Qualification | Experience |
|---|---|---|---|
| JSO — NCONF (Agriculture) | 30 yrs | M.Sc. in Microbiology / Botany (Plant Pathology / Mycology) / Agriculture (Soil Sc., Agronomy, Horticulture) | None stated |
| Regional Director — NCONF | 50 yrs | M.Sc. same specialisations as above | 10 yrs R&D in biofertiliser & organic farming, incl. 2 yrs admin |
| Operations Officer — DGCA | 35 yrs | B.E./B.Tech (Civil/Mech/CS/IT/Aeronautical/Electrical/Electronics) OR M.Sc. Electronics/Physics OR B.Sc. with Physics/Electronics | 1–3 yrs in ATC, aerodrome ops, CPL flying, aerodrome design |
| Air Safety Officer — DGCA | 35 yrs | Degree in Aeronautical Engineering | None stated |
| Asst. Professor (Engg) — CME Pune | 35–38 yrs | B.E./B.Tech + M.E./M.Tech in relevant specialisation (First Class) | None stated |
| Asst. Professor (Science) — CME Pune | 35 yrs | M.Sc. in relevant subject with ≥55% marks + NET/CSIR-NET | None stated |
| Associate Professor — CME Pune | 45–50 yrs | B.E./B.Tech + M.E./M.Tech (First Class) + Ph.D. in relevant discipline | 5 yrs teaching/research/industry, incl. 2 yrs post-Ph.D. |
| Professor, Civil Engg (Structural) — CME | 50 yrs | B.E./B.Tech + M.E./M.Tech Civil (Structural) First Class + Ph.D. in Civil Engg | 10 yrs incl. 5 yrs as Assoc. Professor, or 13 yrs teaching/research/industry |
| JSO — Naval HQ | 30 yrs | M.Sc. in Physics/Chemistry/Electronics/Polymer Chemistry OR B.E./B.Tech Electronics/CS/IT/Metallurgy/Mech/Aeronautical/Chemical | 2 yrs in production/development/QA in relevant field |
| Scientist 'B' — ZSI | 35 yrs | M.Sc. in Zoology | 3 yrs in zoology research/techniques |
| Asst. Legal Adviser — Enforcement Directorate | 40 yrs | LLB (3 yrs advocate exp. in criminal/fiscal law) OR LLM (1 yr such advocate exp.) | As per qualification |
| Scientist 'B' (all streams) — CFSL | 35 yrs | M.Sc. in relevant subject (Biology/Chemistry/Documents/Physics) OR B.E./B.Tech in related discipline | 3 yrs in analytical methods/research in respective discipline |
| Asst. Director (IT) — ORGI | 35 yrs | MCA / M.Sc. CS/IT/Software Engg OR B.E./B.Tech Computer/IT/Electronics/ECE | 3 yrs in EDP/software dev./database/networking/data security |
| DCIO (Technical) — Intelligence Bureau | 35 yrs | B.E./B.Tech Electronics/ECE/CS/IT OR AMIE/AMIETE OR M.Sc. Physics (Electronics) OR MCA (after B.Sc. Physics) OR M.Sc. IT/CS | None stated |
| Asst. Director Grade-II Economic Invest. — MSME | 30 yrs | Master's Degree in Economics | 2 yrs conducting investigations/surveys/research on small scale industries |
| Asst. Mining Geologist — IBM | 30 yrs | M.Sc. in Geology / Applied Geology | 2 yrs in geological appraisals/research/teaching in Geology |
| Asst. Public Prosecutor — CBI | 30 yrs | LLB from recognised university | None stated |
| Principal SSS — A&N Administration | 50 yrs | Master's Degree + B.Ed. from recognised institution | 10 yrs teaching in Senior Secondary School/Intermediate College |
| Lecturer-I posts — UT Ladakh | 40 yrs (ST) | Master's Degree/B.E./B.Tech in relevant subject (First Class or 55%+ for ST) | None stated |
| Asst. Registrar & Private Secretary — UT Ladakh | 35–40 yrs (ST) | Bachelor's Degree (PS: + 100 wpm dictation + computer transcription) | None stated |
| Consultant Ophthalmologist — UT Ladakh | 50 yrs (ST) | MBBS (recognised under NMC Act 2019) + PG Degree/Diploma in Ophthalmology | 3 yrs post-PG Degree OR 5 yrs post-PG Diploma in Ophthalmology |
- SC / ST candidates: +5 years additional age relaxation
- OBC candidates: +3 years additional age relaxation
- PwBD candidates: +10 years additional age relaxation over and above category relaxation (SC/ST PwBD: +15 yrs, OBC PwBD: +13 yrs)
- For posts with a base upper limit of 50 years (Regional Director NCONF, Professor Sugar Engg NSI, Principal A&N, Consultant Ophthalmologist UT Ladakh), the maximum PwBD age limit is capped at 56 years
- Ex-Servicemen: As per Government of India rules
- Age relaxation applies only when posts are reserved for the respective category or identified as suitable
- All 11 posts under the UT Ladakh Administration are exclusively open to Domiciles of UT Ladakh only
- A valid Domicile Certificate issued by the Tehsildar of UT Ladakh under the Ladakh Civil Services Decentralization and Recruitment Rules, 2025 (Gazette of India notification dated 03.06.2025) is mandatory
- Category A: Holders of or eligible for Ladakh Resident Certificate (LRC)
- Category B: Children of LRC holders or those eligible for LRC
- Reservation governed by the Ladakh Reservation (Amendment) Rules, 2025 notified vide S.O. 77 dated 27.06.2025
- Where no official conversion formula is notified by the institution, these equivalences apply: CGPA 6.25 = 55% | 6.75 = 60% | 7.25 = 65% | 7.75 = 70% | 8.25 = 75%
- For UT Ladakh Lecturer and Engineering posts, ST candidates get a 5% relaxation, making 55% (or equivalent) the minimum eligibility at Bachelor's/Master's level
| Category | Fee | Remarks |
|---|---|---|
| General (UR) | ₹25/- | Online payment only — non-refundable |
| OBC | ₹25/- | Online payment only — non-refundable |
| EWS | ₹25/- | Online payment only — non-refundable |
| Female (All Categories) | Exempted | No fee required |
| SC Candidates | Exempted | No fee required |
| ST Candidates | Exempted | No fee required |
| Persons with Benchmark Disability (PwBD) | Exempted | No fee required |
Visit UPSC ORA Portal
Go to https://upsconline.nic.in/ora/ — the official UPSC Online Recruitment Application portal. No offline or postal applications are accepted. Use a desktop or laptop browser (Chrome/Firefox latest version recommended) for best experience.
Register / Login to ORA Portal
If you are a new user, click "Register Now" and create an account with your email ID, mobile number, and basic details. Save your Registration ID and Password immediately. If you already have an ORA account from a previous UPSC application, you may log in directly with existing credentials.
Select Advertisement No. 06/2026 & Desired Post
After login, navigate to Advertisement No. 06/2026 and select the specific post you wish to apply for. Each post has its own application module — fill only the post(s) you are eligible for. If applying for multiple posts, fill separate modules for each.
Fill Application Form — Personal, Educational & Experience Details
Enter all required details accurately: personal information, educational qualifications (with percentage/CGPA), research experience, publications (where applicable), category, and other post-specific details. For CME Pune posts, enter CGPA with university conversion formula where available — else use UPSC's standard conversion table.
Upload Photograph & Signature
Upload a recent passport-size photograph and scanned signature in the prescribed format and file size as specified on the ORA portal. Incorrect file formats or oversized files are among the most common causes of application failure. Verify dimensions and size before uploading.
Pay Fee & Submit
Gen/OBC/EWS candidates pay ₹25/- online. Female/SC/ST/PwBD candidates proceed without payment. Review all details thoroughly before final submission — corrections after submission are not possible. If payment fails, wait for system confirmation before retrying to avoid duplicate payments. Download and save the system-generated confirmation receipt with your Registration Number.
- Do not attempt to submit on the last day (03 July 2026) — server congestion is common; apply at least 3–5 days early
- Do not use mobile browsers — use desktop Chrome/Firefox for best experience on the ORA portal
- Do not make duplicate payments if a transaction fails — wait for system confirmation
- Ensure your photograph and signature files meet exact size/dimension requirements stated on the portal
- Save your Registration Number and Password immediately after registration — you cannot recover them easily
- Do not apply for posts for which you are not eligible — it wastes fee and leads to rejection at the document/interview stage
With a strong interest in recruitment trends and exam processes, he regularly publishes well-structured articles covering railway, SSC, banking, and apprenticeship opportunities. His content focuses on delivering accurate information along with practical guidance such as document verification tips, selection process breakdowns, and application support.
Through Jobtheta, his goal is to simplify complex job notifications and help candidates make better decisions during their preparation and application journey.
- RRB ALP CBT 1 Result 2026 OUT — CEN 01/2025 | 10,970 Posts | Zone-wise Cut-off & Scorecard - June 14, 2026
- AIIMS CRE-5 Recruitment 2026 — 1484 Group B & C Posts | Apply Online Till 30 June 2026 | Exam 25–27 July | aiimsexams.ac.in - June 14, 2026
- Central Bank of India (CBI) Apprentice Recruitment 2026 — 4500 Training Seats | All States & UTs | Apply Online 12–22 June 2026 | Online Exam 1st Week July | centralbank.bank.in - June 14, 2026
